Patrik at Steel Canyon
Score87+26
On the course3h 18m10:37 AM to 1:55 PM
On foot3.7mi
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White yd | 289 | 257 | 100 | 171 | 103 | 486 | 135 | 145 | 125 | 1811 | 113 | 254 | 127 | 89 | 148 | 270 | 333 | 114 | 116 | 1564 | 3375 |
| Stroke index | 3 | 5 | 15 | 9 | 17 | 1 | 11 | 7 | 13 | 12 | 4 | 16 | 18 | 8 | 6 | 2 | 14 | 10 | |||
| Par | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 31 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | 61 |
| Score | 6 | 5 | 5 | 4 | 7 | 7 | 4 | 4 | 4 | 46 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 41 | 87 |
2 under par 4 one over 5 two or more over Total +26 to par.
The walk
Where the round went
Walking drawn solid, riding faint. Where people went, never where a ball went.
Pace
Time on each hole
| Hole | Par | Started | Minutes | Bar | On foot |
|---|---|---|---|---|---|
| 1 | 4 | 10:37 AM | 18 | 581 yd | |
| 2 | 4 | 10:55 AM | 14 | 569 yd | |
| 3 | 3 | 11:09 AM | 10 | 472 yd | |
| 4 | 3 | 11:19 AM | 10 | 342 yd | |
| 5 | 3 | 11:29 AM | 10 | 277 yd | |
| 6 | 5 | 11:39 AM | 18 | 799 yd | |
| 7 | 3 | 11:57 AM | 9 | 184 yd | |
| 8 | 3 | 12:06 PM | 7 | 205 yd | |
| 9 | 3 | 12:13 PM | 10 | 288 yd | |
| 10 | 3 | 12:23 PM | 10 | 284 yd | |
| 11 | 4 | 12:33 PM | 12 | 240 yd | |
| 12 | 3 | 12:45 PM | 9 | 397 yd | |
| 13 | 3 | 12:54 PM | 7 | 316 yd | |
| 14 | 3 | 1:01 PM | 11 | 409 yd | |
| 15 | 4 | 1:12 PM | 10 | 308 yd | |
| 16 | 4 | 1:22 PM | 18 | 421 yd | |
| 17 | 3 | 1:40 PM | 7 | 262 yd | |
| 18 | 3 | 1:47 PM | 8 | 179 yd |
Tee box maintenance on 8 and 11, so we played both from the red markers.Patrik