Patrik at Steel Canyon
Score100+39
On the course3h 49m11:14 AM to 3:04 PM
On foot4.1mi
Steps12,695
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White yd | 289 | 257 | 100 | 171 | 103 | 486 | 135 | 145 | 125 | 1811 | 113 | 254 | 127 | 89 | 148 | 270 | 333 | 114 | 116 | 1564 | 3375 |
| Stroke index | 3 | 5 | 15 | 9 | 17 | 1 | 11 | 7 | 13 | 12 | 4 | 16 | 18 | 8 | 6 | 2 | 14 | 10 | |||
| Par | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 31 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | 61 |
| Score | 5 | 5 | 4 | 5 | 8 | 8 | 4 | 4 | 3 | 46 | 4 | 10 | 5 | 5 | 6 | 8 | 7 | 4 | 5 | 54 | 100 |
| Penalties | 2 | 2 | 2 | 2 | 4 |
2 under par 4 one over 5 two or more over Scores include penalty strokes. Total +39 to par.
The walk
Where the round went
Walking drawn solid, riding faint. Where people went, never where a ball went.
Photographs
From the round
Each one placed where the watch was when it was taken.
Hole 7 tee, 12:40 PM
Hole 9 green, 1:09 PM
Hole 12 tee, 1:42 PM
Hole 14 tee, 2:05 PM
Hole 16 green, 2:46 PM
Hole 17 tee, 2:48 PM
Pace
Time on each hole
| Hole | Par | Started | Minutes | Bar | On foot |
|---|---|---|---|---|---|
| 1 | 4 | 11:14 AM | 18 | 518 yd | |
| 2 | 4 | 11:32 AM | 13 | 577 yd | |
| 3 | 3 | 11:45 AM | 12 | 534 yd | |
| 4 | 3 | 11:57 AM | 12 | 374 yd | |
| 5 | 3 | 12:09 PM | 8 | 208 yd | |
| 6 | 5 | 12:16 PM | 22 | 705 yd | |
| 7 | 3 | 12:38 PM | 17 | 456 yd | |
| 8 | 3 | 12:54 PM | 8 | 160 yd | |
| 9 | 3 | 1:03 PM | 9 | 147 yd | |
| 10 | 3 | 1:11 PM | 10 | 316 yd | |
| 11 | 4 | 1:22 PM | 18 | 366 yd | |
| 12 | 3 | 1:40 PM | 11 | 383 yd | |
| 13 | 3 | 1:50 PM | 10 | 393 yd | |
| 14 | 3 | 2:00 PM | 11 | 371 yd | |
| 15 | 4 | 2:12 PM | 17 | 782 yd | |
| 16 | 4 | 2:28 PM | 18 | 518 yd | |
| 17 | 3 | 2:46 PM | 7 | 173 yd | |
| 18 | 3 | 2:53 PM | 10 | 292 yd |
Lost two balls on 5 and two more on 11. The tee on 8 was moved up for tee box maintenance. Happy with the 3 on 9.Patrik